100 grams/62 €
500 grams/248 €
1000 grams/432 €
Please contact us for quotes on larger quantities !!!
Carboxymethyl Cellulose (CMC) Micron Powder for Li-ion Battery Anode Materials
Technical Properties:
| Appearance | White powder |
| Viscosity (2% aqueous solution) | 7000~10000 mpa.s |
| Purity | ≧99.5% |
| Water Content | ≦10% |
| Substituting degree | 0.6~0.9 |
| PH | 6.0~8.5 |
| Heavy metal (pb) | ≦15 ppm |
| Fe | ≦40 ppm |
| As | ≦2 ppm |
| CAS Number | 9004-32-4 |








