1 Roll/357 €
3 Rolls/808 €
5 Rolls/1095 €
3 Rolls/808 €
5 Rolls/1095 €
Please contact us for quotes on larger quantities !!!
Aluminum Laminated Film for Pouch Cell Case
Thickness: 113 μm, Width: 400 mm, Length: 10 m.
Technical Properties:
| Layers from outside (Shiny) to inside (Mat)
|
Polyamide (JIS Z1714): 0.025mm (+-0.0025mm) Adhesive (Polyester-polyurethane): 4-5 g/m2 Aluminum foil (JIS A8079,A8021): 0.040mm (+-0.004mm) Adhesive (Urethane-free Adhesive): 2-3 g/m2 Polypropylene: 0.040mm (+-0.004mm) |
| Thickness | 113 μm |
| Width | 400 mm |
| Length | 10 m |
| Surface quality | Mat finish |
| Pinholes | Subject to the applicable aluminum foil standard |
| Impurity | 1 mm or less in diameter |
| Fish Eye | 2 mm or less in diameter (clear),1 mm or less in diameter (colored) |
| Molding Depth | ≥5.0 mm |
| Electrical Insulating | Good |
| Hot Sealing Conditon | 180-190°C |
| Moisture Vapor / O2 Transmission Rate | 200 ppm / 5 years |
| Laminate Strength | Nylon/Al more than 2N/15mm Al/CPP more than 5N/15mm |
| Heat Seal Strength | More than 22.5N/15mm wide at 200℃ x 0.2Mpa x2 sec heat sealing |
| Solvent Retention | Less than 5mg/m2 |
| Appearance | Within the sample of the limit |
| Slip Factor | CPP/CPP less than 1.0 |
Applications:
Aluminum Laminated Film for Pouch Cell Case is used as casing material for polymer Li-Ion battery.








