<?xml version="1.0" encoding="UTF-8"?>
<!-- Bu site haritası dinamik Mayıs 7, 2026 tarihinde saat 7:55 am itibariyle WordPress için orijinal SEO eklentisi olan All in One SEO v4.9.6.2 kullanılarak oluşturulmuştur. -->

<?xml-stylesheet type="text/xsl" href="https://srgnanoteknoloji.com.tr/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SRG NANO TEKNOLOJİ</title>
		<link><![CDATA[https://srgnanoteknoloji.com.tr]]></link>
		<description><![CDATA[SRG NANO TEKNOLOJİ]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 22:02:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://srgnanoteknoloji.com.tr/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/nickel-based-alloy-micron-powder-inconel-625-size-15-53-µm-spherical/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/nickel-based-alloy-micron-powder-inconel-625-size-15-53-µm-spherical/]]></link>
			<title>Nickel Based Alloy Micron Powder, Inconel 625, Size: 15-53 µm, Spherical</title>
			<pubDate><![CDATA[Wed, 06 May 2026 22:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/nickel-based-alloy-micron-powder-inconel-625-size-5-25-µm-spherica/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/nickel-based-alloy-micron-powder-inconel-625-size-5-25-µm-spherica/]]></link>
			<title>Nickel Based Alloy Micron Powder, Inconel 625, Size: 5-25 µm, Spherica</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/titanium-based-micron-powder-ti6al4v-tc4-size-45-106-µm-spherical-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/titanium-based-micron-powder-ti6al4v-tc4-size-45-106-µm-spherical-2/]]></link>
			<title>Titanium Based Micron Powder, Ti6Al4V (TC4), Size: 45-106 µm, Spherical</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/titanium-based-micron-powder-ti6al4v-tc4-size-45-106-µm-spherical/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/titanium-based-micron-powder-ti6al4v-tc4-size-45-106-µm-spherical/]]></link>
			<title>Titanium Based Micron Powder, Ti6Al4V (TC4), Size: 45-106 µm, Spherical</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/titanium-ti-micron-powder-purity99-5-size5-25-µm-spherical/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/titanium-ti-micron-powder-purity99-5-size5-25-µm-spherical/]]></link>
			<title>Titanium (Ti) Micron Powder, Purity:99.5+%, Size:5-25 µm, Spherical</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/zeolitic-imidazolate-framework-8-zif-8/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/zeolitic-imidazolate-framework-8-zif-8/]]></link>
			<title>Zeolitic Imidazolate Framework-8 (ZIF-8)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/zeolitic-imidazolate-framework-67-zif-67/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/zeolitic-imidazolate-framework-67-zif-67/]]></link>
			<title>Zeolitic Imidazolate Framework-67 (ZIF-67)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/zeolitic-imidazolate-framework-l-zif-l-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/zeolitic-imidazolate-framework-l-zif-l-2/]]></link>
			<title>Zeolitic Imidazolate Framework-L (ZIF-L)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/mil-101fe/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/mil-101fe/]]></link>
			<title>MIL-101(Fe)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-single-walled-carbon-nanotubes-purity-92-ssa-370-m2-g/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-single-walled-carbon-nanotubes-purity-92-ssa-370-m2-g/]]></link>
			<title>(-COOH) Functionalized Single Walled Carbon Nanotubes, Purity: &gt; 92%, SSA: 370 m2/g</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/large-surface-area-single-walled-carbon-nanotubes-purity-95-ssa-400-m2-g/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/large-surface-area-single-walled-carbon-nanotubes-purity-95-ssa-400-m2-g/]]></link>
			<title>Large Surface Area Single Walled Carbon Nanotubes, Purity: &gt; 95%, SSA: 400 m2/g</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/short-single-walled-carbon-nanotubes-purity-65-ssa-400-m2-g/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/short-single-walled-carbon-nanotubes-purity-65-ssa-400-m2-g/]]></link>
			<title>Short Single Walled Carbon Nanotubes, Purity: &gt; 65%, SSA: 400 m2/g</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/single-walled-carbon-nanotubes-purity-92-od-1-2-nm-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/single-walled-carbon-nanotubes-purity-92-od-1-2-nm-2/]]></link>
			<title>Single Walled Carbon Nanotubes, Purity: &gt; 92%, OD: 1-2 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/single-walled-carbon-nanotubes-purity-92-od-1-2-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/single-walled-carbon-nanotubes-purity-92-od-1-2-nm/]]></link>
			<title>Single Walled Carbon Nanotubes, Purity: &gt; 92%, OD: 1-2 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/single-walled-carbon-nanotubes-purity-96-dia-1-0-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/single-walled-carbon-nanotubes-purity-96-dia-1-0-nm/]]></link>
			<title>Single Walled Carbon Nanotubes, Purity: &gt; 96%, Dia: 1.0 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/short-length-multi-walled-carbon-nanotubes-purity-98-outside-diameter-10-20-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/short-length-multi-walled-carbon-nanotubes-purity-98-outside-diameter-10-20-nm/]]></link>
			<title>Short Length Multi Walled Carbon Nanotubes, Purity: &gt; 98%, Outside Diameter: 10-20 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-nanotubes-doped-with-12-wt-graphene-nanopowder-nanoparticles/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-nanotubes-doped-with-12-wt-graphene-nanopowder-nanoparticles/]]></link>
			<title>Carbon Nanotubes Doped with 12 wt% Graphene Nanopowder/Nanoparticles</title>
			<pubDate><![CDATA[Wed, 06 May 2026 10:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-short-length-multi-walled-carbon-nanotubes-purity-98-outside-diameter-30-80-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-short-length-multi-walled-carbon-nanotubes-purity-98-outside-diameter-30-80-nm/]]></link>
			<title>(-COOH) Functionalized Short Length Multi Walled Carbon Nanotubes, Purity: &gt; 98%, Outside Diameter: 30-80 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/short-length-multi-walled-carbon-nanotubes-purity-95-outside-diameter-8-15-nm-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/short-length-multi-walled-carbon-nanotubes-purity-95-outside-diameter-8-15-nm-2/]]></link>
			<title>Short Length Multi Walled Carbon Nanotubes, Purity: &gt; 95%, Outside Diameter: 8-15 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-short-length-multi-walled-carbon-nanotubes-purity-98-outside-diameter-20-30-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-short-length-multi-walled-carbon-nanotubes-purity-98-outside-diameter-20-30-nm/]]></link>
			<title>(-COOH) Functionalized Short Length Multi Walled Carbon Nanotubes, Purity: &gt; 98%, Outside Diameter: 20-30 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-industrial-multi-walled-carbon-nanotubes-purity-90-outside-diameter-50-80-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-industrial-multi-walled-carbon-nanotubes-purity-90-outside-diameter-50-80-nm/]]></link>
			<title>(-COOH) Functionalized Industrial Multi Walled Carbon Nanotubes, Purity: &gt; 90%, Outside Diameter: 50-80 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/short-length-multi-walled-carbon-nanotubes-purity-95-outside-diameter-8-15-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/short-length-multi-walled-carbon-nanotubes-purity-95-outside-diameter-8-15-nm/]]></link>
			<title>Short Length Multi Walled Carbon Nanotubes, Purity: &gt; 95%, Outside Diameter: 8-15 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/multi-walled-carbon-nanotubes-purity-92-outside-diameter-8-10-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/multi-walled-carbon-nanotubes-purity-92-outside-diameter-8-10-nm/]]></link>
			<title>Multi Walled Carbon Nanotubes, Purity: 92%, Outside Diameter: 8-10 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-nanofibers-purity-95-outside-diameter-50-100-nm-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-nanofibers-purity-95-outside-diameter-50-100-nm-2/]]></link>
			<title>Carbon Nanofibers, Purity: &gt; 95%, Outside Diameter: 50-100 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/multi-walled-carbon-nanotubes-purity-96-outside-diameter-8-18-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/multi-walled-carbon-nanotubes-purity-96-outside-diameter-8-18-nm/]]></link>
			<title>Multi Walled Carbon Nanotubes, Purity: &gt; 96%, Outside Diameter: 8-18 nm</title>
			<pubDate><![CDATA[Wed, 06 May 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/boron-doped-graphene-nanopowder-b-g/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/boron-doped-graphene-nanopowder-b-g/]]></link>
			<title>Boron Doped Graphene Nanopowder (B/G)</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/oh-functionalized-graphitized-multi-walled-carbon-nanotubes-purity-99-99-outside-diameter-18-28-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/oh-functionalized-graphitized-multi-walled-carbon-nanotubes-purity-99-99-outside-diameter-18-28-nm/]]></link>
			<title>(-OH) Functionalized Graphitized Multi Walled Carbon Nanotubes, Purity: &gt; 99.99%, Outside Diameter: 18-28 nm</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/graphitized-multi-walled-carbon-nanotubes-purity-99-99-outside-diameter-28-48-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/graphitized-multi-walled-carbon-nanotubes-purity-99-99-outside-diameter-28-48-nm/]]></link>
			<title>Graphitized Multi Walled Carbon Nanotubes, Purity: &gt; 99.99%, Outside Diameter: 28-48 nm</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/single-layer-graphene-oxide-purity-99-5/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/single-layer-graphene-oxide-purity-99-5/]]></link>
			<title>Single Layer Graphene Oxide, Purity: 99.5 %</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-graphitized-multi-walled-carbon-nanotubes-purity-99-99-outside-diameter-8-18-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-graphitized-multi-walled-carbon-nanotubes-purity-99-99-outside-diameter-8-18-nm/]]></link>
			<title>(-COOH) Functionalized Graphitized Multi Walled Carbon Nanotubes, Purity: &gt; 99.99%, Outside Diameter: 8-18 nm</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/graphene-oxide-2-5-layer-dia-45-µm-sa-420-m2-gr/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/graphene-oxide-2-5-layer-dia-45-µm-sa-420-m2-gr/]]></link>
			<title>Graphene Oxide, 2-5 Layer, Dia: 4,5 µm, SA: 420 m2/gr</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/reduced-graphene-oxide-rgopurity-99-2-5-layers/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/reduced-graphene-oxide-rgopurity-99-2-5-layers/]]></link>
			<title>Reduced Graphene Oxide (rGO),Purity: 99%, 2-5 layers</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/graphitized-carbon-nanofibers-purity-99-9-outside-diameter-50-150-nm-length-1-15-μm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/graphitized-carbon-nanofibers-purity-99-9-outside-diameter-50-150-nm-length-1-15-μm/]]></link>
			<title>Graphitized Carbon Nanofibers, Purity: &gt; 99.9%, Outside Diameter: 50-150 nm, Length: 1-15 μm</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/graphene-oxide-water-dispersion-purity-99-5-dark-brown-liquid-go-0-8-wt/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/graphene-oxide-water-dispersion-purity-99-5-dark-brown-liquid-go-0-8-wt/]]></link>
			<title>Graphene Oxide Water Dispersion, Purity: 99.5%, Dark Brown Liquid, GO: 0.8 wt%</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/short-length-double-walled-carbon-nanotubes-purity-65/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/short-length-double-walled-carbon-nanotubes-purity-65/]]></link>
			<title>Short Length Double Walled Carbon Nanotubes, Purity: &gt; 65%</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/oh-functionalized-short-length-double-walled-carbon-nanotubes-purity-65/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/oh-functionalized-short-length-double-walled-carbon-nanotubes-purity-65/]]></link>
			<title>(-OH) Functionalized Short Length Double Walled Carbon Nanotubes, Purity: &gt; 65%</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-short-length-double-walled-carbon-nanotubes-purity-65/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-short-length-double-walled-carbon-nanotubes-purity-65/]]></link>
			<title>(-COOH) Functionalized Short Length Double Walled Carbon Nanotubes, Purity: &gt; 65%</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-double-walled-carbon-nanotubes-purity-65/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/cooh-functionalized-double-walled-carbon-nanotubes-purity-65/]]></link>
			<title>(-COOH) Functionalized Double Walled Carbon Nanotubes, Purity: &gt; 65%</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/double-walled-carbon-nanotubes-purity-65/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/double-walled-carbon-nanotubes-purity-65/]]></link>
			<title>Double Walled Carbon Nanotubes, Purity: &gt; 65%</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/holey-super-graphene/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/holey-super-graphene/]]></link>
			<title>Holey Super Graphene</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-nanotube-paste-≤-40-ω-sqr-water-based/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-nanotube-paste-≤-40-ω-sqr-water-based/]]></link>
			<title>Carbon Nanotube Paste (≤ 40 Ω/sqr), Water-based</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/multi-walled-carbon-nanotubes-isopropanol-dispersion-2-wt-purity-95-od-5-15-nm-length-10-30-µm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/multi-walled-carbon-nanotubes-isopropanol-dispersion-2-wt-purity-95-od-5-15-nm-length-10-30-µm/]]></link>
			<title>Multi Walled Carbon Nanotubes Isopropanol Dispersion, 2 wt%, Purity: &gt;95%, OD: 5-15 nm, Length: 10-30 µm</title>
			<pubDate><![CDATA[Tue, 05 May 2026 14:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/graphene-ethanol-dispersion-purity-99-5-graphene-2-wt/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/graphene-ethanol-dispersion-purity-99-5-graphene-2-wt/]]></link>
			<title>Graphene Ethanol Dispersion, Purity: 99.5%, Graphene: 2 wt%</title>
			<pubDate><![CDATA[Tue, 05 May 2026 13:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-ink-100-180-c-3-kω-sqr/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-ink-100-180-c-3-kω-sqr/]]></link>
			<title>Carbon Ink (100–180 °C, &lt; 3 kΩ/sqr)</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-paste-140-℃-50-ohm-sqr-25µm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-paste-140-℃-50-ohm-sqr-25µm/]]></link>
			<title>Carbon Paste (140 ℃, 50 ohm/sqr/25µm)</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/solderable-silver-paste-sintering-temperature-850-c-solid-content-75±5-wt/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/solderable-silver-paste-sintering-temperature-850-c-solid-content-75±5-wt/]]></link>
			<title>Solderable Silver Paste, Sintering Temperature: ~850 °C, Solid Content: 75±5 wt%</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/silver-conductive-paste-curing-temperature-80℃/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/silver-conductive-paste-curing-temperature-80℃/]]></link>
			<title>Silver Conductive Paste, Curing Temperature: ~80℃</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/silver-conductive-adhesive-paste-curing-temperature-100℃/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/silver-conductive-adhesive-paste-curing-temperature-100℃/]]></link>
			<title>Silver Conductive Adhesive Paste, Curing Temperature: ~100℃</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-nanotube-paste-≤-40-ω-sqr-water-based-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-nanotube-paste-≤-40-ω-sqr-water-based-2/]]></link>
			<title>Carbon Nanotube Paste (≤ 40 Ω/sqr), Water-based</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/]]></link>
			<title>SRG Home Page</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:56:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
