<?xml version="1.0" encoding="UTF-8"?>
<!-- Bu site haritası dinamik Mayıs 7, 2026 tarihinde saat 6:51 pm itibariyle WordPress için orijinal SEO eklentisi olan All in One SEO v4.9.6.2 kullanılarak oluşturulmuştur. -->

<?xml-stylesheet type="text/xsl" href="https://srgnanoteknoloji.com.tr/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SRG NANO TEKNOLOJİ</title>
		<link><![CDATA[https://srgnanoteknoloji.com.tr]]></link>
		<description><![CDATA[SRG NANO TEKNOLOJİ]]></description>
		<lastBuildDate><![CDATA[Thu, 07 May 2026 14:45:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://srgnanoteknoloji.com.tr/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/blue-graphene-quantum-dots-gqds-solvent-di-water-concentration-0-01-mg-ml/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/blue-graphene-quantum-dots-gqds-solvent-di-water-concentration-0-01-mg-ml/]]></link>
			<title>Blue Graphene Quantum Dots (GQDs), Solvent: DI Water, Concentration: 0.01 mg/ml</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-quantum-dots-cqds-590-620-nm-solvent-di-water-concentration-0-01-mg-ml/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-quantum-dots-cqds-590-620-nm-solvent-di-water-concentration-0-01-mg-ml/]]></link>
			<title>Carbon Quantum Dots (CQDs), 590-620 nm, Solvent: DI water, Concentration: 0.01 mg/ml</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/water-soluble-carbon-quantum-dots-528±10-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/water-soluble-carbon-quantum-dots-528±10-nm/]]></link>
			<title>Water Soluble Carbon Quantum Dots 528±10 nm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-quantum-dots-cqds-590-620-nm-solvent-ethanol-concentration-0-01-mg-ml/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-quantum-dots-cqds-590-620-nm-solvent-ethanol-concentration-0-01-mg-ml/]]></link>
			<title>Carbon Quantum Dots (CQDs), 590-620 nm, Solvent: Ethanol, Concentration: 0.01 mg/ml</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/oil-soluble-cadmium-selenide-quantum-dots-cdse-zns-qd-525-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/oil-soluble-cadmium-selenide-quantum-dots-cdse-zns-qd-525-nm/]]></link>
			<title>Oil Soluble Cadmium Selenide Quantum Dots (CdSe/ZnS QD) 525 nm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/water-soluble-cadmium-selenide-quantum-dots-cdse-zns-470-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/water-soluble-cadmium-selenide-quantum-dots-cdse-zns-470-nm/]]></link>
			<title>Water Soluble Cadmium Selenide Quantum Dots (CdSe/ZnS) 470 nm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/water-soluble-cadmium-selenide-quantum-dots-cdse-zns-525-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/water-soluble-cadmium-selenide-quantum-dots-cdse-zns-525-nm/]]></link>
			<title>Water Soluble Cadmium Selenide Quantum Dots (CdSe/ZnS) 525 nm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/water-soluble-cadmium-selenide-quantum-dots-cdse-zns-645-nm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/water-soluble-cadmium-selenide-quantum-dots-cdse-zns-645-nm/]]></link>
			<title>Water Soluble Cadmium Selenide Quantum Dots (CdSe/ZnS) 645 nm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/lithium-lanthanum-tantalum-zirconate-llzto-size-1-3-µm-purity-≥99-5/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/lithium-lanthanum-tantalum-zirconate-llzto-size-1-3-µm-purity-≥99-5/]]></link>
			<title>Lithium Lanthanum Tantalum Zirconate (LLZTO), Size: 1-3 µm, Purity: ≥99.5</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/lithium-nickel-manganese-oxide-lmno-for-li-ion-cathode-material-lini0-5mn1-5o4/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/lithium-nickel-manganese-oxide-lmno-for-li-ion-cathode-material-lini0-5mn1-5o4/]]></link>
			<title>Lithium Nickel Manganese Oxide (LMNO) for Li-Ion Cathode Material, LiNi0.5Mn1.5O4</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/conductive-graphite-powder-for-lithium-battery-purity-99-9-size-1-5-µm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/conductive-graphite-powder-for-lithium-battery-purity-99-9-size-1-5-µm/]]></link>
			<title>Conductive Graphite Powder for Lithium Battery, Purity: 99.9+%, Size: 1-5 µm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/high-capacity-and-high-purity-graphite-micron-powder-for-li-ion-battery/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/high-capacity-and-high-purity-graphite-micron-powder-for-li-ion-battery/]]></link>
			<title>High Capacity and High Purity Graphite Micron Powder for Li-ion Battery</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/vulcan-xc72-conductive-carbon-black/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/vulcan-xc72-conductive-carbon-black/]]></link>
			<title>Vulcan XC72 Conductive Carbon Black</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/ptfe-separator-film-for-battery-applications-thickness-50μm-width-60mm-length-600-m-1-roll-600-m/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/ptfe-separator-film-for-battery-applications-thickness-50μm-width-60mm-length-600-m-1-roll-600-m/]]></link>
			<title>PTFE Separator Film for Battery Applications Thickness: 50μm, Width: 60mm, Length: 600 m, 1 roll: 600 m</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/glassy-carbon-foam-for-battery-and-supercapacitor-research-purity-95-size-100-mm-x100-mm-x-10-mm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/glassy-carbon-foam-for-battery-and-supercapacitor-research-purity-95-size-100-mm-x100-mm-x-10-mm/]]></link>
			<title>Glassy Carbon Foam for Battery and Supercapacitor Research, Purity: 95+%, Size: 100 mm x100 mm x 10 mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/titanium-foam-for-battery-and-supercapacitor-research-purity-99-size-100-mm-x100-mm-x-2-8mm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/titanium-foam-for-battery-and-supercapacitor-research-purity-99-size-100-mm-x100-mm-x-2-8mm/]]></link>
			<title>Titanium Foam for Battery and Supercapacitor Research, Purity: 99+%, Size: 100 mm x100 mm x 2.8mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-foam-for-battery-and-supercapacitor-research-purity-99-size-100-mm-x100-mm-x-4mm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-foam-for-battery-and-supercapacitor-research-purity-99-size-100-mm-x100-mm-x-4mm/]]></link>
			<title>Aluminum Foam for Battery and Supercapacitor Research, Purity: 99+%, Size : 100 mm x100 mm x 4mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/copper-foam-for-battery-and-supercapacitor-research-purity-99-9-size-100-mm-x100-mm-x-1mm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/copper-foam-for-battery-and-supercapacitor-research-purity-99-9-size-100-mm-x100-mm-x-1mm/]]></link>
			<title>Copper Foam for Battery and Supercapacitor Research, Purity: 99.9+%, Size : 100 mm x100 mm x 1mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/nickel-foam-for-battery-applications-size-200-mm-x-300-mm-x-0-5-mm-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/nickel-foam-for-battery-applications-size-200-mm-x-300-mm-x-0-5-mm-2/]]></link>
			<title>Nickel Foam for Battery Applications Size: 200 mm x 300 mm x 0.5 mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/high-quality-natural-agate-mortar-and-pestle-size-4/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/high-quality-natural-agate-mortar-and-pestle-size-4/]]></link>
			<title>High Quality Natural Agate Mortar and Pestle, Size: 4&#8243;</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/silver-conductive-adhesive-paste-curing-temperature-100℃-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/silver-conductive-adhesive-paste-curing-temperature-100℃-2/]]></link>
			<title>Silver Conductive Adhesive Paste, Curing Temperature: ~100℃</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-chloride-hexahydrate-alcl3h12o6-purity-97/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-chloride-hexahydrate-alcl3h12o6-purity-97/]]></link>
			<title>Aluminum Chloride Hexahydrate (AlCl3H12O6), Purity: &gt; 97%</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/manganese-ii-chloride-mncl₂-purity-99/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/manganese-ii-chloride-mncl₂-purity-99/]]></link>
			<title>Manganese (II) Chloride (MnCl₂), Purity: &gt; 99%</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/iron-ii-acetate-fec2h3o22-purity-95/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/iron-ii-acetate-fec2h3o22-purity-95/]]></link>
			<title>Iron (II) Acetate Fe(C2H3O2)2, Purity: &gt; 95%</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/cobalt-oxalate-coc2o4-purity-98/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/cobalt-oxalate-coc2o4-purity-98/]]></link>
			<title>Cobalt Oxalate (CoC2O4), Purity: &gt; 98%</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/nickel-foam-for-battery-applications-size-200-mm-x-300-mm-x-0-5-mm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/nickel-foam-for-battery-applications-size-200-mm-x-300-mm-x-0-5-mm/]]></link>
			<title>Nickel Foam for Battery Applications Size: 200 mm x 300 mm x 0.5 mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/high-temperature-polyimide-tape-for-lithium-battery-width-10-mm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/high-temperature-polyimide-tape-for-lithium-battery-width-10-mm/]]></link>
			<title>High Temperature Polyimide Tape for Lithium Battery, Width: 10 mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-laminated-film-for-pouch-cell-case/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-laminated-film-for-pouch-cell-case/]]></link>
			<title>Aluminum Laminated Film for Pouch Cell Case</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/high-temperature-teflon-tape-for-lithium-battery-width-19-mm-thickness-0-13-mm-length-10-m/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/high-temperature-teflon-tape-for-lithium-battery-width-19-mm-thickness-0-13-mm-length-10-m/]]></link>
			<title>High Temperature Teflon Tape for Lithium Battery, Width: 19 mm, Thickness: 0.13 mm, Length: 10 m</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-foil-for-battery-cathode-substrate-size-350-m280-mm15-µm-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-foil-for-battery-cathode-substrate-size-350-m280-mm15-µm-2/]]></link>
			<title>Aluminum Foil for Battery Cathode Substrate, Size: 350 m*280 mm*15 µm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/lithium-battery-strapping-tape-width-10-mm-thickness-0-03-mm-length-100-m/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/lithium-battery-strapping-tape-width-10-mm-thickness-0-03-mm-length-100-m/]]></link>
			<title>Lithium Battery Strapping Tape, Width: 10 mm, Thickness: 0.03 mm, Length: 100 m</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/cr2016-coin-cell-cases-with-316ss-positivenegative-cases-diameter-20-mm-height-1-6-mm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/cr2016-coin-cell-cases-with-316ss-positivenegative-cases-diameter-20-mm-height-1-6-mm/]]></link>
			<title>CR2016 Coin Cell Cases with 316SS (Positive+Negative Cases), Diameter: 20 mm, Height : 1.6 mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/304ss-coin-cell-conical-spring-for-cr2032-diameter-15-4-mm-height-1-1-mm-thickness-0-25-mm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/304ss-coin-cell-conical-spring-for-cr2032-diameter-15-4-mm-height-1-1-mm-thickness-0-25-mm/]]></link>
			<title>304SS Coin Cell Conical Spring for CR2032, Diameter: 15.4 mm, Height: 1.1 mm, Thickness: 0.25 mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/hand-held-disc-cutter-with-ring-cutting-dies-id-8151820-mm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/hand-held-disc-cutter-with-ring-cutting-dies-id-8151820-mm/]]></link>
			<title>Hand-Held Disc Cutter with Ring Cutting Dies, ID: 8,15,18,20 mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/stainless-steel-two-electrode-split-test-cell-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/stainless-steel-two-electrode-split-test-cell-2/]]></link>
			<title>Stainless Steel Two-Electrode Split Test Cell</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/stainless-steel-two-electrode-split-test-cell/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/stainless-steel-two-electrode-split-test-cell/]]></link>
			<title>Stainless Steel Two-Electrode Split Test Cell</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/316ss-coin-cell-battery-spacer-diameter-15-8-mm-thickness-0-5-mm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/316ss-coin-cell-battery-spacer-diameter-15-8-mm-thickness-0-5-mm/]]></link>
			<title>316SS Coin Cell Battery Spacer, Diameter: 15.8 mm, Thickness: 0.5 mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/nickel-based-alloy-micron-powder-inconel-718-size-5-25-µm-spherical/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/nickel-based-alloy-micron-powder-inconel-718-size-5-25-µm-spherical/]]></link>
			<title>Nickel Based Alloy Micron Powder, Inconel 718, Size: 5-25 µm, Spherical</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/electrolyte-lithium-hexafluorophosphate-lipf6-for-lithium-ion-battery-research-development-1-kg-in-stainless-steel-container/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/electrolyte-lithium-hexafluorophosphate-lipf6-for-lithium-ion-battery-research-development-1-kg-in-stainless-steel-container/]]></link>
			<title>Electrolyte Lithium Hexafluorophosphate (LiPF6) for Lithium-ion Battery Research Development, 1 Kg in Stainless Steel Container</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-foil-for-battery-cathode-substrate-size-350-m280-mm15-µm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-foil-for-battery-cathode-substrate-size-350-m280-mm15-µm/]]></link>
			<title>Aluminum Foil for Battery Cathode Substrate, Size: 350 m*280 mm*15 µm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-tab-for-pouch-li-ion-cell-width-4-mm-length-57-mm/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/aluminum-tab-for-pouch-li-ion-cell-width-4-mm-length-57-mm/]]></link>
			<title>Aluminum Tab for Pouch Li-ion Cell, Width: 4 mm, Length: 57 mm</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/pvdf-binder-for-li-ion-battery-electrodes-set-80g-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/pvdf-binder-for-li-ion-battery-electrodes-set-80g-2/]]></link>
			<title>PVDF Binder for Li-ion Battery Electrodes (set: 80g )</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/c-nergy-super-c65-conductive-carbon-black-2/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/c-nergy-super-c65-conductive-carbon-black-2/]]></link>
			<title>C-NERGY SUPER C65 Conductive Carbon Black</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-nanotubes-doped-with-12-wt-graphene-nanopowder-nanoparticles/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/carbon-nanotubes-doped-with-12-wt-graphene-nanopowder-nanoparticles/]]></link>
			<title>Carbon Nanotubes Doped with 12 wt% Graphene Nanopowder/Nanoparticles</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/large-automatic-film-coater/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/large-automatic-film-coater/]]></link>
			<title>Large Automatic Film Coater</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/pneumatic-cylindrical-battery-sealing-machine/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/pneumatic-cylindrical-battery-sealing-machine/]]></link>
			<title>Pneumatic Cylindrical Battery Sealing Machine</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/coin-cell-punching-machine/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/coin-cell-punching-machine/]]></link>
			<title>Coin Cell Punching Machine</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/pneumatic-die-cutting-machine-for-battery-electrode-cutting/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/pneumatic-die-cutting-machine-for-battery-electrode-cutting/]]></link>
			<title>Pneumatic Die Cutting Machine For Battery Electrode Cutting</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/product/hydraulic-crimping-machine-for-all-coin-cells/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/product/hydraulic-crimping-machine-for-all-coin-cells/]]></link>
			<title>Hydraulic Crimping Machine for All Coin Cells</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://srgnanoteknoloji.com.tr/]]></guid>
			<link><![CDATA[https://srgnanoteknoloji.com.tr/]]></link>
			<title>SRG Home Page</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:56:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
